| Homo sapiens Gene: FAM211B | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||
| InnateDB Gene | IDBG-2925.7 | ||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
| Gene Symbol | FAM211B | ||||||||||||||||
| Gene Name | family with sequence similarity 211, member B | ||||||||||||||||
| Synonyms | |||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||
| Ensembl Gene | ENSG00000178026 | ||||||||||||||||
| Encoded Proteins |
chromosome 22 open reading frame 36
chromosome 22 open reading frame 36
chromosome 22 open reading frame 36
|
||||||||||||||||
| Protein Structure | |||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||
| Entrez Gene | |||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||
| Gene Information | |||||||||||||||||
| Type | Protein coding | ||||||||||||||||
| Genomic Location | Chromosome 22:24585620-24593208 | ||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||
| Band | q11.23 | ||||||||||||||||
| Transcripts |
|
||||||||||||||||
| Interactions | |||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||
| Orthologs | |||||||||||||||||
|
Species
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||
| Cross-References | |||||||||||||||||
| SwissProt | |||||||||||||||||
| TrEMBL | |||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||
| Entrez Gene | |||||||||||||||||
| UniGene | Hs.113314 Hs.713469 | ||||||||||||||||
| RefSeq | NM_207644 | ||||||||||||||||
| HUGO | |||||||||||||||||
| OMIM | |||||||||||||||||
| CCDS | CCDS42991 | ||||||||||||||||
| HPRD | 14208 | ||||||||||||||||
| IMGT | |||||||||||||||||
| EMBL | |||||||||||||||||
| GenPept | |||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||