| Homo sapiens Gene: MBD3L5 | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-300809.4 | ||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
| Gene Symbol | MBD3L5 | ||||
| Gene Name | methyl-CpG binding domain protein 3-like 5 | ||||
| Synonyms | |||||
| Species | Homo sapiens | ||||
| Ensembl Gene | ENSG00000237247 | ||||
| Encoded Proteins |
methyl-CpG binding domain protein 3-like 5
methyl-CpG binding domain protein 3-like 5
|
||||
| Protein Structure | |||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||
| Entrez Gene | |||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
| Gene Information | |||||
| Type | Protein coding | ||||
| Genomic Location | Chromosome 19:7030577-7033011 | ||||
| Strand | Forward strand | ||||
| Band | p13.2 | ||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Orthologs | |||||
| No orthologs found for this gene | |||||
| Cross-References | |||||
| SwissProt | |||||
| TrEMBL | |||||
| UniProt Splice Variant | |||||
| Entrez Gene | |||||
| UniGene | Hs.717312 | ||||
| RefSeq | NM_001136507 | ||||
| HUGO | |||||
| OMIM | |||||
| CCDS | CCDS45942 | ||||
| HPRD | |||||
| IMGT | |||||
| EMBL | |||||
| GenPept | |||||
| RNA Seq Atlas | |||||