| Homo sapiens Gene: BOD1L2 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-301849.4 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | BOD1L2 | ||
| Gene Name | biorientation of chromosomes in cell division 1-like 2 | ||
| Synonyms | |||
| Species | Homo sapiens | ||
| Ensembl Gene | ENSG00000228075 | ||
| Encoded Proteins | |||
| Protein Structure |
|
||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 18:57147062-57150300 | ||
| Strand | Forward strand | ||
| Band | q21.31 | ||
| Transcripts |
|
||
| Interactions | |||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
| Orthologs | |||
| No orthologs found for this gene | |||
| Cross-References | |||
| SwissProt | Q8IYS8 | ||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | 284257 | ||
| UniGene | Hs.127882 | ||
| RefSeq | NM_001257964 | ||
| HUGO | HGNC:28505 | ||
| OMIM | |||
| CCDS | CCDS59322 | ||
| HPRD | |||
| IMGT | |||
| EMBL | AC100775 AK127964 BC021740 | ||
| GenPept | BAG54606 | ||
| RNA Seq Atlas | 284257 | ||