| Homo sapiens Gene: IDBG-303893 | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-303893.3 | ||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
| Gene Symbol | IDBG-303893 | ||||
| Gene Name | uncharacterized protein LOC729059 | ||||
| Synonyms | |||||
| Species | Homo sapiens | ||||
| Ensembl Gene | ENSG00000227868 | ||||
| Encoded Proteins | |||||
| Protein Structure |
|
||||
| Useful resources | Stemformatics EHFPI | ||||
| Entrez Gene | |||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
| Gene Information | |||||
| Type | Protein coding | ||||
| Genomic Location | Chromosome 1:23010901-23015773 | ||||
| Strand | Reverse strand | ||||
| Band | p36.12 | ||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Orthologs | |||||
|
Species
Mus musculus
|
Gene ID
Gene Order
|
||||
| Cross-References | |||||
| SwissProt | H3BTG2 | ||||
| TrEMBL | |||||
| UniProt Splice Variant | |||||
| Entrez Gene | 729059 | ||||
| UniGene | Hs.236896 | ||||
| RefSeq | NM_001242521 | ||||
| HUGO | HGNC:44651 | ||||
| OMIM | |||||
| CCDS | CCDS57978 | ||||
| HPRD | |||||
| IMGT | |||||
| EMBL | AI652913 AL031428 AL355534 BX377446 | ||||
| GenPept | |||||
| RNA Seq Atlas | 729059 | ||||