| Homo sapiens Gene: SLC38A7 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-34673.6 | ||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
| Gene Symbol | SLC38A7 | ||||||||||||||||||||||||||||||
| Gene Name | solute carrier family 38, member 7 | ||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000103042 | ||||||||||||||||||||||||||||||
| Encoded Proteins |
solute carrier family 38, member 7
|
||||||||||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 16:58665109-58685104 | ||||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||||
| Band | q21 | ||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||
| UniGene | Hs.10499 | ||||||||||||||||||||||||||||||
| RefSeq | NM_018231 | ||||||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||
| CCDS | CCDS10800 | ||||||||||||||||||||||||||||||
| HPRD | 07701 | ||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||||||||||