| Homo sapiens Gene: CPED1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-38188.7 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | CPED1 | ||||||||||||||||||
| Gene Name | cadherin-like and PC-esterase domain containing 1 | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000106034 | ||||||||||||||||||
| Encoded Proteins | 
                                            
                                            chromosome 7 open reading frame 58 
                                            
                                         
                                            
                                            chromosome 7 open reading frame 58 
                                            
                                         
                                            
                                            chromosome 7 open reading frame 58 
                                            
                                         
                                            
                                            chromosome 7 open reading frame 58 
                                            
                                         
                                            
                                            chromosome 7 open reading frame 58 
                                            
                                         
                                            
                                            chromosome 7 open reading frame 58 
                                            
                                         
                                            
                                            chromosome 7 open reading frame 58 
                                            
                                         | ||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 7:120988677-121297444 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | q31.31 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process |  | ||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||
| Orthologs | |||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Hs.189652 | ||||||||||||||||||
| RefSeq | NM_001105533 NM_024913 | ||||||||||||||||||
| HUGO | |||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS34739 CCDS47690 | ||||||||||||||||||
| HPRD | 08647 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||