| Homo sapiens Gene: C17orf102 | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-40810.6 | ||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
| Gene Symbol | C17orf102 | ||||
| Gene Name | chromosome 17 open reading frame 102 | ||||
| Synonyms | |||||
| Species | Homo sapiens | ||||
| Ensembl Gene | ENSG00000197322 | ||||
| Encoded Proteins |
chromosome 17 open reading frame 102
|
||||
| Protein Structure | |||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||
| Entrez Gene | |||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
| Gene Information | |||||
| Type | Protein coding | ||||
| Genomic Location | Chromosome 17:34574123-34579369 | ||||
| Strand | Reverse strand | ||||
| Band | q12 | ||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Orthologs | |||||
| No orthologs found for this gene | |||||
| Cross-References | |||||
| SwissProt | |||||
| TrEMBL | |||||
| UniProt Splice Variant | |||||
| Entrez Gene | |||||
| UniGene | |||||
| RefSeq | NM_207454 | ||||
| HUGO | |||||
| OMIM | |||||
| CCDS | CCDS42297 | ||||
| HPRD | |||||
| IMGT | |||||
| EMBL | |||||
| GenPept | |||||
| RNA Seq Atlas | |||||