| Homo sapiens Gene: BGLAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-408869.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | BGLAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | bone gamma-carboxyglutamate (gla) protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | BGP; OC; OCN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000242252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
bone gamma-carboxyglutamate (gla) protein
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 1:156241962-156243321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band | q22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No orthologs found for this gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI |
Validated transcriptional targets of AP1 family members Fra1 and Fra2
Regulation of retinoblastoma protein
Notch-mediated HES/HEY network
Glucocorticoid receptor regulatory network
FGF signaling pathway
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | P02818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_199173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUGO | HGNC:1043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMIM | 112260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCDS | CCDS1134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMBL | AL135927 BC113432 BC113434 CH471121 DQ007079 X04143 X51699 X53698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenPept | AAI13433 AAI13435 AAY16981 CAA27763 CAA35996 CAA37736 CAI15541 EAW52986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||