| Homo sapiens Gene: C4orf45 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-43083.5 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | C4orf45 | ||||||
| Gene Name | chromosome 4 open reading frame 45 | ||||||
| Synonyms | |||||||
| Species | Homo sapiens | ||||||
| Ensembl Gene | ENSG00000164123 | ||||||
| Encoded Proteins | 
                                            
                                            chromosome 4 open reading frame 45 
                                            
                                         | ||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 4:158893134-159038760 | ||||||
| Strand | Reverse strand | ||||||
| Band | q32.1 | ||||||
| Transcripts | 
 | ||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. | ||||||
| Orthologs | |||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | |||||||
| UniGene | |||||||
| RefSeq | NM_152543 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | CCDS47156 | ||||||
| HPRD | 08058 | ||||||
| IMGT | |||||||
| EMBL | |||||||
| GenPept | |||||||
| RNA Seq Atlas | |||||||