| Homo sapiens Gene: FAM208B | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-49377.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | FAM208B | ||||||||||||||||||
| Gene Name | family with sequence similarity 208, member B | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000108021 | ||||||||||||||||||
| Encoded Proteins |
family with sequence similarity 208, member B
family with sequence similarity 208, member B
family with sequence similarity 208, member B
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 10:5684838-5763740 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | p15.1 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 12 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 54906 | ||||||||||||||||||
| UniGene | Hs.610717 | ||||||||||||||||||
| RefSeq | NM_017782 XM_005252474 XM_005252475 XM_005252476 XM_005252477 XM_005252478 XM_005252480 XM_005252481 XM_005252482 XM_005252483 XM_006717452 | ||||||||||||||||||
| HUGO | HGNC:23484 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS41485 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | 54906 | ||||||||||||||||||