| Homo sapiens Gene: CSMD1 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-5606.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | CSMD1 | ||||||||||||||||||||||
| Gene Name | CUB and Sushi multiple domains 1 | ||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Gene | ENSG00000183117 | ||||||||||||||||||||||
| Encoded Proteins |
CUB and Sushi multiple domains 1
CUB and Sushi multiple domains 1
CUB and Sushi multiple domains 1
CUB and Sushi multiple domains 1
CUB and Sushi multiple domains 1
CUB and Sushi multiple domains 1
|
||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 8:2935353-4994972 | ||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||
| Band | p23.2 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| UniGene | Hs.571466 | ||||||||||||||||||||||
| RefSeq | NM_033225 | ||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||
| HPRD | 10523 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||