| Bos taurus Gene: BT.102365 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-629314.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | BT.102365 | ||||||
| Gene Name | mastermind-like protein 2 | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000037962 | ||||||
| Encoded Proteins | 
                                            
                                            mastermind-like protein 2  
                                            
                                         | ||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000184384: | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 15:14426513-14556383 | ||||||
| Strand | Forward strand | ||||||
| Band | |||||||
| Transcripts | 
 | ||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 4 interaction(s) predicted by orthology. 
 | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process |  | ||||||
| Cellular Component | 
 | ||||||
| Orthologs | |||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||
| Pathway Predictions based on Human Orthology Data | |||||||
| NETPATH | Notch pathway | ||||||
| REACTOME | NOTCH1 Intracellular Domain Regulates Transcription pathway Pre-NOTCH Transcription and Translation pathway Constitutive Signaling by NOTCH1 PEST Domain Mutants pathway Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants pathway Notch-HLH transcription pathway pathway Generic Transcription Pathway pathway Signaling by NOTCH1 t(7;9)(NOTCH1:M1580_K2555) Translocation Mutant pathway Pre-NOTCH Expression and Processing pathway Signaling by NOTCH1 in Cancer pathway FBXW7 Mutants and NOTCH1 in Cancer pathway Signal Transduction pathway Signaling by NOTCH2 pathway Signaling by NOTCH1 PEST Domain Mutants in Cancer pathway Signaling by NOTCH1 HD+PEST Domain Mutants in Cancer pathway Signaling by NOTCH pathway Signaling by NOTCH1 pathway Signaling by NOTCH1 HD Domain Mutants in Cancer pathway NOTCH2 intracellular domain regulates transcription pathway Gene Expression pathway Disease pathway | ||||||
| KEGG | Notch signaling pathway pathway Notch signaling pathway pathway | ||||||
| INOH | Notch signaling pathway pathway TGF-beta signaling pathway BMP2 signaling pathway | ||||||
| PID NCI | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | |||||||
| UniGene | Bt.102365 | ||||||
| RefSeq | NM_001098050 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | |||||||
| GenPept | |||||||
| RNA Seq Atlas | |||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM). Based on Data from Bovine Gene Atlas | 
 (Move your mouse over the image to view a more detailed version) | ||||||