| Bos taurus Gene: C12H13ORF26 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-630513.3 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | C12H13ORF26 | ||
| Gene Name | uncharacterized protein C13orf26 homolog | ||
| Synonyms | C12H13orf26 | ||
| Species | Bos taurus | ||
| Ensembl Gene | ENSBTAG00000033386 | ||
| Encoded Proteins | 
                                            
                                            hypothetical protein LOC508945  
                                            
                                         | ||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000175664: | ||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 12:29991971-30015315 | ||
| Strand | Reverse strand | ||
| Band | |||
| Transcripts | 
 | ||
| Interactions | |||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. | ||
| Orthologs | |||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | |||
| UniGene | Bt.63456 | ||
| RefSeq | NM_001098913 XM_005213595 | ||
| HUGO | |||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | |||
| GenPept | |||
| RNA Seq Atlas | |||