| Bos taurus Gene: C4H7orf23 | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-630801.3 | ||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
| Gene Symbol | C4H7orf23 | ||||
| Gene Name | Transmembrane protein C7orf23 homolog | ||||
| Synonyms | C4H7orf23; C7orf23 | ||||
| Species | Bos taurus | ||||
| Ensembl Gene | ENSBTAG00000038283 | ||||
| Encoded Proteins |
Transmembrane protein C7orf23 homolog
|
||||
| Protein Structure |
|
||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||
| Entrez Gene | |||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000135185:
|
||||
| Gene Information | |||||
| Type | Protein coding | ||||
| Genomic Location | Chromosome 4:33347225-33368787 | ||||
| Strand | Forward strand | ||||
| Band | |||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Gene Ontology | |||||
Molecular Function |
|
||||
| Biological Process |
|
||||
| Cellular Component |
|
||||
| Orthologs | |||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||
| Cross-References | |||||
| SwissProt | A0JNK6 | ||||
| TrEMBL | |||||
| UniProt Splice Variant | |||||
| Entrez Gene | 614280 | ||||
| UniGene | Bt.103433 | ||||
| RefSeq | NM_001078044 XM_005205278 | ||||
| HUGO | |||||
| OMIM | |||||
| CCDS | |||||
| HPRD | |||||
| IMGT | |||||
| EMBL | BC126746 | ||||
| GenPept | AAI26747 | ||||
| RNA Seq Atlas | 614280 | ||||
| Transcript Frequencies | |||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||