Bos taurus Gene: IMP3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Gene | IDBG-631389.3 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | IMP3 | ||||||||||
Gene Name | U3 small nucleolar ribonucleoprotein protein IMP3 | ||||||||||
Synonyms | BRMS2; | ||||||||||
Species | Bos taurus | ||||||||||
Ensembl Gene | ENSBTAG00000012199 | ||||||||||
Encoded Proteins |
U3 small nucleolar ribonucleoprotein protein IMP3
|
||||||||||
Protein Structure | |||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
Entrez Gene | |||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000177971:
This gene encodes the human homolog of the yeast Imp3 protein. The protein localizes to the nucleoli and interacts with the U3 snoRNP complex. The protein contains an S4 domain. [provided by RefSeq, Jul 2008] |
||||||||||
Gene Information | |||||||||||
Type | Protein coding | ||||||||||
Genomic Location | Chromosome 21:33646397-33647525 | ||||||||||
Strand | Forward strand | ||||||||||
Band | |||||||||||
Transcripts |
|
||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Orthologs | |||||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
Method
Confidence
Comments
|
||||||||||
Cross-References | |||||||||||
SwissProt | |||||||||||
TrEMBL | F1MZR5 | ||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 511560 | ||||||||||
UniGene | |||||||||||
RefSeq | NM_001079588 | ||||||||||
HUGO | |||||||||||
OMIM | |||||||||||
CCDS | |||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | DAAA02052486 | ||||||||||
GenPept | |||||||||||
RNA Seq Atlas | 511560 | ||||||||||
Transcript Frequencies | |||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||