| Bos taurus Gene: TMEM132C | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-631770.3 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | TMEM132C | ||
| Gene Name | Uncharacterized protein | ||
| Synonyms | |||
| Species | Bos taurus | ||
| Ensembl Gene | ENSBTAG00000046256 | ||
| Encoded Proteins |
transmembrane protein 132C
|
||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000181234:
|
||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 17:49445324-49739129 | ||
| Strand | Reverse strand | ||
| Band | |||
| Transcripts |
|
||
| Interactions | |||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
| Orthologs | |||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | |||
| UniGene | Bt.96676 | ||
| RefSeq | XM_002694439 | ||
| HUGO | |||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | |||
| GenPept | |||
| RNA Seq Atlas | |||
| Transcript Frequencies | |||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||