| Bos taurus Gene: BT.63103 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| InnateDB Gene | IDBG-633490.3 | ||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
| Gene Symbol | BT.63103 | ||||||||||
| Gene Name | proton myo-inositol cotransporter | ||||||||||
| Synonyms | |||||||||||
| Species | Bos taurus | ||||||||||
| Ensembl Gene | ENSBTAG00000043962 | ||||||||||
| Encoded Proteins |
Uncharacterized protein
|
||||||||||
| Protein Structure | |||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
| Entrez Gene | |||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000151229:
|
||||||||||
| Gene Information | |||||||||||
| Type | Protein coding | ||||||||||
| Genomic Location | Chromosome 5:41062652-41559936 | ||||||||||
| Strand | Forward strand | ||||||||||
| Band | |||||||||||
| Transcripts |
|
||||||||||
| Interactions | |||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
| Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
| Biological Process |
|
||||||||||
| Cellular Component |
|
||||||||||
| Orthologs | |||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||
| NETPATH | |||||||||||
| REACTOME |
Inositol transporters pathway
Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds pathway
Transmembrane transport of small molecules pathway
SLC-mediated transmembrane transport pathway
Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compounds pathway
SLC-mediated transmembrane transport pathway
Inositol transporters pathway
Transmembrane transport of small molecules pathway
|
||||||||||
| KEGG | |||||||||||
| INOH | |||||||||||
| PID NCI | |||||||||||
| Cross-References | |||||||||||
| SwissProt | |||||||||||
| TrEMBL | |||||||||||
| UniProt Splice Variant | |||||||||||
| Entrez Gene | |||||||||||
| UniGene | Bt.63103 | ||||||||||
| RefSeq | NM_001192963 | ||||||||||
| HUGO | |||||||||||
| OMIM | |||||||||||
| CCDS | |||||||||||
| HPRD | |||||||||||
| IMGT | |||||||||||
| EMBL | |||||||||||
| GenPept | |||||||||||
| RNA Seq Atlas | |||||||||||
| Transcript Frequencies | |||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||