| Bos taurus Gene: SH3RF3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-634346.3 | ||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
| Gene Symbol | SH3RF3 | ||||||||
| Gene Name | Uncharacterized protein | ||||||||
| Synonyms | SH3MD4 | ||||||||
| Species | Bos taurus | ||||||||
| Ensembl Gene | ENSBTAG00000038011 | ||||||||
| Encoded Proteins |
SH3 domain containing ring finger 3
|
||||||||
| Protein Structure | |||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000172985:
|
||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 11:44206549-44365502 | ||||||||
| Strand | Reverse strand | ||||||||
| Band | |||||||||
| Transcripts |
|
||||||||
| Interactions | |||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||
| Gene Ontology | |||||||||
Molecular Function |
|
||||||||
| Biological Process |
|
||||||||
| Cellular Component |
|
||||||||
| Orthologs | |||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||
| Cross-References | |||||||||
| SwissProt | |||||||||
| TrEMBL | F1N2S5 | ||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | 615501 | ||||||||
| UniGene | Bt.37578 | ||||||||
| RefSeq | XM_002691276 XM_867327 | ||||||||
| HUGO | HGNC:24699 | ||||||||
| OMIM | |||||||||
| CCDS | |||||||||
| HPRD | |||||||||
| IMGT | |||||||||
| EMBL | DAAA02031033 | ||||||||
| GenPept | |||||||||
| RNA Seq Atlas | 615501 | ||||||||
| Transcript Frequencies | |||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||