Bos taurus Gene: BT.54223 | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-636326.3 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | BT.54223 | ||||
Gene Name | HORMA domain-containing protein 2 | ||||
Synonyms | |||||
Species | Bos taurus | ||||
Ensembl Gene | ENSBTAG00000013877 | ||||
Encoded Proteins |
HORMA domain containing 2
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000176635:
|
||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 17:71283569-71354030 | ||||
Strand | Forward strand | ||||
Band | |||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Gene Ontology | |||||
Molecular Function |
|
||||
Biological Process |
|
||||
Cellular Component |
|
||||
Orthologs | |||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
Method
Confidence
Comments
|
||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | F1MS88 | ||||
UniProt Splice Variant | |||||
Entrez Gene | 777596 | ||||
UniGene | Bt.109276 Bt.54223 | ||||
RefSeq | NM_001078143 XM_005218101 | ||||
HUGO | HGNC:28383 | ||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | |||||
EMBL | DAAA02045614 | ||||
GenPept | |||||
RNA Seq Atlas | 777596 | ||||
Transcript Frequencies | |||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||