| Bos taurus Gene: TTC9B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| InnateDB Gene | IDBG-637803.3 | ||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
| Gene Symbol | TTC9B | ||||||||||
| Gene Name | tetratricopeptide repeat protein 9B | ||||||||||
| Synonyms | |||||||||||
| Species | Bos taurus | ||||||||||
| Ensembl Gene | ENSBTAG00000046666 | ||||||||||
| Encoded Proteins |
tetratricopeptide repeat domain 9B
|
||||||||||
| Protein Structure | |||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
| Entrez Gene | |||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000174521:
|
||||||||||
| Gene Information | |||||||||||
| Type | Protein coding | ||||||||||
| Genomic Location | Chromosome 18:49888149-49890488 | ||||||||||
| Strand | Reverse strand | ||||||||||
| Band | |||||||||||
| Transcripts |
|
||||||||||
| Interactions | |||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
| Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
| Biological Process |
|
||||||||||
| Cellular Component |
|
||||||||||
| Orthologs | |||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||
| Cross-References | |||||||||||
| SwissProt | |||||||||||
| TrEMBL | A5PJR0 | ||||||||||
| UniProt Splice Variant | |||||||||||
| Entrez Gene | 100125944 | ||||||||||
| UniGene | Bt.97735 | ||||||||||
| RefSeq | NM_001105507 | ||||||||||
| HUGO | |||||||||||
| OMIM | |||||||||||
| CCDS | |||||||||||
| HPRD | |||||||||||
| IMGT | |||||||||||
| EMBL | BC142207 DAAA02047075 | ||||||||||
| GenPept | AAI42208 | ||||||||||
| RNA Seq Atlas | 100125944 | ||||||||||
| Transcript Frequencies | |||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||