| Bos taurus Gene: LOC784495 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-641332.3 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | LOC784495 | ||
| Gene Name | uncharacterized protein C20orf106 homolog precursor | ||
| Synonyms | C13H20orf106 | ||
| Species | Bos taurus | ||
| Ensembl Gene | ENSBTAG00000031462 | ||
| Encoded Proteins | 
                                            
                                            hypothetical protein LOC784495  
                                            
                                         | ||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000124103: | ||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 13:59979127-59980694 | ||
| Strand | Reverse strand | ||
| Band | |||
| Transcripts | 
 | ||
| Interactions | |||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. | ||
| Orthologs | |||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | |||
| UniGene | Bt.54167 | ||
| RefSeq | NM_001105639 | ||
| HUGO | |||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | |||
| GenPept | |||
| RNA Seq Atlas | |||