| Bos taurus Gene: SLC17A6 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||
| InnateDB Gene | IDBG-642246.3 | ||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
| Gene Symbol | SLC17A6 | ||||||||||||||||
| Gene Name | Vesicular glutamate transporter 2 | ||||||||||||||||
| Synonyms | VGluT2 | ||||||||||||||||
| Species | Bos taurus | ||||||||||||||||
| Ensembl Gene | ENSBTAG00000038347 | ||||||||||||||||
| Encoded Proteins |
Vesicular glutamate transporter 2
|
||||||||||||||||
| Protein Structure | |||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||
| Entrez Gene | |||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000091664:
|
||||||||||||||||
| Gene Information | |||||||||||||||||
| Type | Protein coding | ||||||||||||||||
| Genomic Location | Chromosome 29:22698849-22739291 | ||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||
| Band | |||||||||||||||||
| Transcripts |
|
||||||||||||||||
| Interactions | |||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||
| Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
| Biological Process |
|
||||||||||||||||
| Cellular Component |
|
||||||||||||||||
| Orthologs | |||||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||
| Pathways | |||||||||||||||||
| NETPATH | |||||||||||||||||
| REACTOME |
SLC-mediated transmembrane transport pathway
Transmembrane transport of small molecules pathway
Transport of inorganic cations/anions and amino acids/oligopeptides pathway
Organic anion transporters pathway
|
||||||||||||||||
| KEGG | |||||||||||||||||
| INOH | |||||||||||||||||
| PID NCI | |||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||
| NETPATH | |||||||||||||||||
| REACTOME |
Organic anion transporters pathway
Transport of inorganic cations/anions and amino acids/oligopeptides pathway
Transmembrane transport of small molecules pathway
SLC-mediated transmembrane transport pathway
SLC-mediated transmembrane transport pathway
Transport of inorganic cations/anions and amino acids/oligopeptides pathway
Transmembrane transport of small molecules pathway
Organic anion transporters pathway
|
||||||||||||||||
| KEGG | |||||||||||||||||
| INOH | |||||||||||||||||
| PID NCI | |||||||||||||||||
| Cross-References | |||||||||||||||||
| SwissProt | |||||||||||||||||
| TrEMBL | |||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||
| Entrez Gene | |||||||||||||||||
| UniGene | Bt.34485 | ||||||||||||||||
| RefSeq | NM_001103110 XM_005226729 | ||||||||||||||||
| HUGO | |||||||||||||||||
| OMIM | |||||||||||||||||
| CCDS | |||||||||||||||||
| HPRD | |||||||||||||||||
| IMGT | |||||||||||||||||
| EMBL | |||||||||||||||||
| GenPept | |||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||
| Transcript Frequencies | |||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||