| Bos taurus Gene: ANGPTL6 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-643213.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | ANGPTL6 | ||||||
| Gene Name | angiopoietin-related protein 6 precursor | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000039302 | ||||||
| Encoded Proteins |
angiopoietin-related protein 6
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000130812:
|
||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 7:15880798-15884598 | ||||||
| Strand | Reverse strand | ||||||
| Band | |||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||
| Gene Ontology | |||||||
Molecular Function |
|
||||||
| Biological Process |
|
||||||
| Cellular Component |
|
||||||
| Orthologs | |||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | B2Z4B4 H5ZTW6 J9PZF2 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 521472 | ||||||
| UniGene | Bt.61528 | ||||||
| RefSeq | NM_001128070 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02019448 EU599229 EU599235 JF261096 JF261097 JN848788 JQ818143 JQ818144 JQ818145 JQ818146 | ||||||
| GenPept | ACD50905 ACD50911 AEX97597 AEX97598 AFH01314 AFH01315 AFH01316 AFH01317 AFQ00694 | ||||||
| RNA Seq Atlas | 521472 | ||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||