| Bos taurus Gene: DYTN | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-643435.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | DYTN | ||||||
| Gene Name | Uncharacterized protein | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000046454 | ||||||
| Encoded Proteins |
dystrotelin
dystrotelin
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000232125:
|
||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 2:95376524-95431378 | ||||||
| Strand | Reverse strand | ||||||
| Band | |||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
| Gene Ontology | |||||||
Molecular Function |
|
||||||
| Biological Process |
|
||||||
| Cellular Component |
|
||||||
| Orthologs | |||||||
|
Species
Mus musculus
Homo sapiens
|
Gene ID
Gene Order
|
||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | G3N0Z8 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 100137960 | ||||||
| UniGene | Bt.17014 | ||||||
| RefSeq | XM_001787345 XM_002685517 | ||||||
| HUGO | HGNC:23279 | ||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02005685 | ||||||
| GenPept | |||||||
| RNA Seq Atlas | 100137960 | ||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||