| Bos taurus Gene: TMEM200C | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-644244.3 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | TMEM200C | ||
| Gene Name | Uncharacterized protein | ||
| Synonyms | |||
| Species | Bos taurus | ||
| Ensembl Gene | ENSBTAG00000046396 | ||
| Encoded Proteins |
transmembrane protein 200C
|
||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000206432:
|
||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 24:39737549-39739323 | ||
| Strand | Reverse strand | ||
| Band | |||
| Transcripts |
|
||
| Interactions | |||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
| Orthologs | |||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | G3MZJ8 | ||
| UniProt Splice Variant | |||
| Entrez Gene | 786855 | ||
| UniGene | |||
| RefSeq | XM_005224285 | ||
| HUGO | HGNC:37208 | ||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | DAAA02056773 DAAA02056774 | ||
| GenPept | |||
| RNA Seq Atlas | 786855 | ||
| Transcript Frequencies | |||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||