| Bos taurus Gene: BT.31951 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-644724.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | BT.31951 | ||||||
| Gene Name | protein maestro | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000047635 | ||||||
| Encoded Proteins |
protein maestro
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000134042:
This gene is specifically transcribed in males before and after differentiation of testis, and the encoded protein may play an important role in a mammalian sex determination. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 24:50785278-50810025 | ||||||
| Strand | Reverse strand | ||||||
| Band | |||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||
| Gene Ontology | |||||||
Molecular Function |
|
||||||
| Biological Process |
|
||||||
| Cellular Component |
|
||||||
| Orthologs | |||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | G3N261 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 524917 | ||||||
| UniGene | Bt.31951 | ||||||
| RefSeq | XM_005224181 | ||||||
| HUGO | HGNC:24121 | ||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02057028 DAAA02057029 | ||||||
| GenPept | |||||||
| RNA Seq Atlas | 524917 | ||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||