| Bos taurus Gene: FBXO43 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-645126.3 | ||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
| Gene Symbol | FBXO43 | ||||||||
| Gene Name | Uncharacterized protein | ||||||||
| Synonyms | |||||||||
| Species | Bos taurus | ||||||||
| Ensembl Gene | ENSBTAG00000019795 | ||||||||
| Encoded Proteins | 
                                            
                                            F-box protein 43 
                                            
                                         | ||||||||
| Protein Structure | |||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000156509: Members of the F-box protein family, such as FBXO43, are characterized by an approximately 40-amino acid F-box motif. SCF complexes, formed by SKP1 (MIM 601434), cullin (see CUL1; MIM 603134), and F-box proteins, act as protein-ubiquitin ligases. F-box proteins interact with SKP1 through the F box, and they interact with ubiquitination targets through other protein interaction domains (Jin et al., 2004 [PubMed 15520277]).[supplied by OMIM, Mar 2008] | ||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 14:66422896-66434635 | ||||||||
| Strand | Forward strand | ||||||||
| Band | |||||||||
| Transcripts | 
 | ||||||||
| Interactions | |||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||||
| Gene Ontology | |||||||||
| Molecular Function | 
 | ||||||||
| Biological Process | 
 | ||||||||
| Cellular Component | 
 | ||||||||
| Orthologs | |||||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||
| NETPATH | |||||||||
| REACTOME | |||||||||
| KEGG | Oocyte meiosis pathway Oocyte meiosis pathway | ||||||||
| INOH | |||||||||
| PID NCI | |||||||||
| Cross-References | |||||||||
| SwissProt | |||||||||
| TrEMBL | |||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | |||||||||
| UniGene | Bt.105970 | ||||||||
| RefSeq | |||||||||
| HUGO | |||||||||
| OMIM | |||||||||
| CCDS | |||||||||
| HPRD | |||||||||
| IMGT | |||||||||
| EMBL | |||||||||
| GenPept | |||||||||
| RNA Seq Atlas | |||||||||