| Bos taurus Gene: ANKRD58 | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-647705.3 | ||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
| Gene Symbol | ANKRD58 | ||||
| Gene Name | Uncharacterized protein | ||||
| Synonyms | ANKRD58 | ||||
| Species | Bos taurus | ||||
| Ensembl Gene | ENSBTAG00000046012 | ||||
| Encoded Proteins |
ankyrin repeat domain 58
|
||||
| Protein Structure | |||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||
| Entrez Gene | |||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000187808:
|
||||
| Gene Information | |||||
| Type | Protein coding | ||||
| Genomic Location | Chromosome X:3969068-3970030 | ||||
| Strand | Forward strand | ||||
| Band | |||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Gene Ontology | |||||
Molecular Function |
|
||||
| Biological Process |
|
||||
| Cellular Component |
|
||||
| Orthologs | |||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||
| Cross-References | |||||
| SwissProt | |||||
| TrEMBL | G3N308 | ||||
| UniProt Splice Variant | |||||
| Entrez Gene | 523101 | ||||
| UniGene | |||||
| RefSeq | XM_005199875 XM_005227443 | ||||
| HUGO | HGNC:32960 | ||||
| OMIM | |||||
| CCDS | |||||
| HPRD | |||||
| IMGT | |||||
| EMBL | DAAA02067145 | ||||
| GenPept | |||||
| RNA Seq Atlas | 523101 | ||||
| Transcript Frequencies | |||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||