| Bos taurus Gene: NHLRC4 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-648432.3 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | NHLRC4 | ||
| Gene Name | Uncharacterized protein | ||
| Synonyms | C25H16orf11 | ||
| Species | Bos taurus | ||
| Ensembl Gene | ENSBTAG00000048251 | ||
| Encoded Proteins | 
                                            
                                            NHL repeat containing 4 
                                            
                                         | ||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000257108: | ||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 25:497908-498318 | ||
| Strand | Forward strand | ||
| Band | |||
| Transcripts | 
 | ||
| Interactions | |||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. | ||
| Orthologs | |||
| Species 
                                            Mus musculus 
                                            Homo sapiens | Gene ID Gene Order | ||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | G3MYP4 | ||
| UniProt Splice Variant | |||
| Entrez Gene | 618053 | ||
| UniGene | |||
| RefSeq | XM_005196905 XM_005224675 | ||
| HUGO | HGNC:26700 | ||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | DAAA02057277 | ||
| GenPept | |||
| RNA Seq Atlas | 618053 | ||