| Homo sapiens Gene: ANKRD49 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-68290.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | ANKRD49 | ||||||||||||||||||||||
| Gene Name | ankyrin repeat domain 49 | ||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Gene | ENSG00000168876 | ||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         
                                            
                                            ankyrin repeat domain 49 
                                            
                                         | ||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 11:94493629-94499583 | ||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||
| Band | q21 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database. They are also associated with 2 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| UniGene | Hs.29052 Hs.601830 Hs.609001 | ||||||||||||||||||||||
| RefSeq | NM_017704 | ||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS8300 | ||||||||||||||||||||||
| HPRD | 16893 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||