| Homo sapiens Gene: CCDC74B | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-69642.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | CCDC74B | ||||||||||||||||||
| Gene Name | coiled-coil domain containing 74B | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000152076 | ||||||||||||||||||
| Encoded Proteins |
coiled-coil domain containing 74B
coiled-coil domain containing 74B
coiled-coil domain containing 74B
coiled-coil domain containing 74B
coiled-coil domain containing 74B
coiled-coil domain containing 74B
coiled-coil domain containing 74B
coiled-coil domain containing 74B
coiled-coil domain containing 74B
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 2:130139287-130145134 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | q21.1 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
| No orthologs found for this gene | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Hs.29383 | ||||||||||||||||||
| RefSeq | NM_001258307 NM_207310 XM_006712829 XM_006712834 XM_006712836 XM_006712837 | ||||||||||||||||||
| HUGO | |||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS2155 CCDS58726 | ||||||||||||||||||
| HPRD | 08534 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||