| Homo sapiens Gene: C20orf173 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-70260.6 | ||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
| Gene Symbol | C20orf173 | ||||||||
| Gene Name | chromosome 20 open reading frame 173 | ||||||||
| Synonyms | |||||||||
| Species | Homo sapiens | ||||||||
| Ensembl Gene | ENSG00000125975 | ||||||||
| Encoded Proteins |
chromosome 20 open reading frame 173
chromosome 20 open reading frame 173
chromosome 20 open reading frame 173
chromosome 20 open reading frame 173
|
||||||||
| Protein Structure | |||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 20:35523186-35529652 | ||||||||
| Strand | Reverse strand | ||||||||
| Band | q11.22 | ||||||||
| Transcripts |
|
||||||||
| Interactions | |||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
| Orthologs | |||||||||
|
Species
Mus musculus
|
Gene ID
Gene Order
|
||||||||
| Cross-References | |||||||||
| SwissProt | |||||||||
| TrEMBL | |||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | |||||||||
| UniGene | |||||||||
| RefSeq | NM_001145350 | ||||||||
| HUGO | |||||||||
| OMIM | |||||||||
| CCDS | CCDS46594 | ||||||||
| HPRD | 12756 | ||||||||
| IMGT | |||||||||
| EMBL | |||||||||
| GenPept | |||||||||
| RNA Seq Atlas | |||||||||