| Homo sapiens Gene: POU2AF1 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-70789.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | POU2AF1 | ||||||||||||||||||||||
| Gene Name | POU class 2 associating factor 1 | ||||||||||||||||||||||
| Synonyms | BOB1; OBF-1; OBF1; OCAB | ||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Gene | ENSG00000110777 | ||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            POU class 2 associating factor 1 
                                            
                                         
                                            
                                            POU class 2 associating factor 1 
                                            
                                         | ||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 11:111352252-111455630 | ||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||
| Band | q23.1 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 17 experimentally validated interaction(s) in this database. They are also associated with 2 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| UniGene | Hs.654525 Hs.733573 Hs.739353 | ||||||||||||||||||||||
| RefSeq | NM_006235 XM_006718859 | ||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS31675 | ||||||||||||||||||||||
| HPRD | 03126 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||