| Homo sapiens Gene: KIAA1755 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| InnateDB Gene | IDBG-74620.6 | ||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||
| Gene Symbol | KIAA1755 | ||||||||||||||
| Gene Name | KIAA1755 | ||||||||||||||
| Synonyms | |||||||||||||||
| Species | Homo sapiens | ||||||||||||||
| Ensembl Gene | ENSG00000149633 | ||||||||||||||
| Encoded Proteins |
KIAA1755
KIAA1755
KIAA1755
KIAA1755
|
||||||||||||||
| Protein Structure | |||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||
| Entrez Gene | |||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||
| Gene Information | |||||||||||||||
| Type | Protein coding | ||||||||||||||
| Genomic Location | Chromosome 20:38210488-38260772 | ||||||||||||||
| Strand | Reverse strand | ||||||||||||||
| Band | q11.23 | ||||||||||||||
| Transcripts |
|
||||||||||||||
| Interactions | |||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||
| Orthologs | |||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||
| Cross-References | |||||||||||||||
| SwissProt | |||||||||||||||
| TrEMBL | |||||||||||||||
| UniProt Splice Variant | |||||||||||||||
| Entrez Gene | |||||||||||||||
| UniGene | Hs.472690 | ||||||||||||||
| RefSeq | NM_001029864 | ||||||||||||||
| HUGO | |||||||||||||||
| OMIM | |||||||||||||||
| CCDS | CCDS33467 | ||||||||||||||
| HPRD | |||||||||||||||
| IMGT | |||||||||||||||
| EMBL | |||||||||||||||
| GenPept | |||||||||||||||
| RNA Seq Atlas | |||||||||||||||