| Homo sapiens Gene: C10orf91 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-93460.6 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | C10orf91 | ||||||
| Gene Name | chromosome 10 open reading frame 91 | ||||||
| Synonyms | |||||||
| Species | Homo sapiens | ||||||
| Ensembl Gene | ENSG00000180066 | ||||||
| Encoded Proteins |
chromosome 10 open reading frame 91
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 10:132444327-132449408 | ||||||
| Strand | Forward strand | ||||||
| Band | q26.3 | ||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
| Orthologs | |||||||
| No orthologs found for this gene | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | |||||||
| UniGene | Hs.375059 | ||||||
| RefSeq | NM_173541 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | CCDS7668 | ||||||
| HPRD | 12557 | ||||||
| IMGT | |||||||
| EMBL | |||||||
| GenPept | |||||||
| RNA Seq Atlas | |||||||