Homo sapiens Protein: S100A12 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-102651.4 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | S100A12 | ||||||||||||||||||||||||||||
Protein Name | S100 calcium binding protein A12 | ||||||||||||||||||||||||||||
Synonyms | CAAF1; CAGC; CGRP; ENRAGE; MRP-6; MRP6; p6; | ||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000357726 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-102649 (S100A12) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | S100A12 is a calcium-, zinc- and copper-binding protein which plays a prominent role in the regulation of inflammatory processes and immune response. Its proinflammatory activity involves recruitment of leukocytes, promotion of cytokine and chemokine production, and regulation of leukocyte adhesion and migration. Acts as an alarmin or a danger associated molecular pattern (DAMP) molecule and stimulates innate immune cells via binding to receptor for advanced glycation endproducts (AGER). Binding to AGER activates the MAP-kinase and NF-kappa-B signaling pathways leading to production of proinflammatory cytokines and up-regulation of cell adhesion molecules ICAM1 and VCAM1. Acts as a monocyte and mast cell chemoattractant. Can stimulate mast cell degranulation and activation which generates chemokines, histamine and cytokines inducing further leukocyte recruitment to the sites of inflammation. Can inhibit the activity of matrix metalloproteinases; MMP2, MMP3 and MMP9 by chelating Zn(2+) from their active sites. Possesses filariacidal and filariastatic activity. Calcitermin possesses antifungal activity against C.albicans and is also active against E.coli and P.aeruginosa but not L.monocytogenes and S.aureus. {ECO:0000269PubMed:11522286, ECO:0000269PubMed:17208591, ECO:0000269PubMed:18292089, ECO:0000269PubMed:19386136}. | ||||||||||||||||||||||||||||
Subcellular Localization | Secreted {ECO:0000269PubMed:22811950}. Cytoplasm {ECO:0000269PubMed:22811950}. Cytoplasm, cytoskeleton {ECO:0000269PubMed:22811950}. Cell membrane {ECO:0000269PubMed:22811950}; Peripheral membrane protein {ECO:0000269PubMed:22811950}. Note=Predominantly localized in the cytoplasm. Upon elevation of the intracellular calcium level, translocated from the cytoplasm to the cytoskeleton and the cell membrane. Upon neutrophil activation is secreted via a microtubule-mediated, alternative pathway. | ||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||
Tissue Specificity | Predominantly expressed by neutrophils, monocytes and activated macrophages. Expressed by eosinophils and macrophages in asthmatic airways in regions where mast cells accumulate. Found in high concentrations in the serum of patients suffering from various inflammatory disorders, such as rheumatoid arthritis, psoriatic arthritis, Crohn's disease, ulcerative colitis, and Kawasaki disease. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR002048
EF-hand domain IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
||||||||||||||||||||||||||||
PFAM |
PF00036
PF13202 PF13405 PF01023 |
||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||
SMART |
SM00054
|
||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | P80511 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 6283 | ||||||||||||||||||||||||||||
UniGene | Hs.19413 | ||||||||||||||||||||||||||||
RefSeq | NP_005612 | ||||||||||||||||||||||||||||
HUGO | HGNC:10489 | ||||||||||||||||||||||||||||
OMIM | 603112 | ||||||||||||||||||||||||||||
CCDS | CCDS1037 | ||||||||||||||||||||||||||||
HPRD | 04383 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AL591704 BC070294 D49549 D83657 D83664 X97859 X98289 X98290 | ||||||||||||||||||||||||||||
GenPept | AAH70294 BAA08497 BAA12030 BAA12036 CAA66453 CAB94792 CAI19495 | ||||||||||||||||||||||||||||