Mus musculus Protein: Esrp1 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-129463.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Esrp1 | ||||||
Protein Name | epithelial splicing regulatory protein 1 | ||||||
Synonyms | |||||||
Species | Mus musculus | ||||||
Ensembl Protein | ENSMUSP00000037921 | ||||||
InnateDB Gene | IDBG-129461 (Esrp1) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | mRNA splicing factor that regulates the formation of epithelial cell-specific isoforms. Specifically regulates the expression of FGFR2-IIIb, an epithelial cell-specific isoform of FGFR2. Also regulates the splicing of CD44, CTNND1, ENAH, 3 transcripts that undergo changes in splicing during the epithelial-to-mesenchymal transition (EMT). Acts by directly binding specific sequences in mRNAs. Binds the GU-rich sequence motifs in the ISE/ISS-3, a cis-element regulatory region present in the mRNA of FGFR2 (By similarity). {ECO:0000250}. | ||||||
Subcellular Localization | Nucleus {ECO:0000250}. | ||||||
Disease Associations | |||||||
Tissue Specificity | Epithelial cell-specific. Epithelial-specific expression in diverse tissues and organs with particularly notable levels of expression in skin and gastrointestinal epithelia. {ECO:0000269PubMed:19285943}. | ||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | MGI:1917326 | ||||||
InterPro |
IPR000504
RNA recognition motif domain IPR012337 Ribonuclease H-like domain |
||||||
PFAM |
PF00076
|
||||||
PRINTS | |||||||
PIRSF | |||||||
SMART |
SM00360
|
||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | |||||||
PhosphoSite | PhosphoSite- | ||||||
TrEMBL | Z4YJI3 | ||||||
UniProt Splice Variant | |||||||
Entrez Gene | 207920 | ||||||
UniGene | Mm.387719 | ||||||
RefSeq | XP_006537779 | ||||||
MGI ID | |||||||
MGI Symbol | Esrp1 | ||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AL772170 | ||||||
GenPept | |||||||