Mus musculus Protein: Rora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-181480.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Rora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | RAR-related orphan receptor alpha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | 9530021D13Rik; nmf267; Nr1f1; ROR1; ROR2; ROR3; sg; staggerer; tmgc26; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000034766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-181478 (Rora) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Nuclear receptor that binds DNA as a monomer to ROR response elements (RORE) containing a single core motif half-site 5'-AGGTCA-3' preceded by a short A-T-rich sequence. Key regulator of embryonic development, cellular differentiation, immunity, circadian rhythm as well as lipid, steroid, xenobiotics and glucose metabolism. Considered to have intrinsic transcriptional activity, have some natural ligands like oxysterols that act as agonists (25-hydroxycholesterol) or inverse agonists (7-oxygenated sterols), enhancing or repressing the transcriptional activity, respectively. Recruits distinct combinations of cofactors to target genes regulatory regions to modulate their transcriptional expression, depending on the tissue, time and promoter contexts. Regulates genes involved in photoreceptor development including OPN1SW, OPN1SM and ARR3 and skeletal muscle development with MYOD1. Required for proper cerebellum development, regulates SHH gene expression, among others, to induce granule cells proliferation as well as expression of genes involved in calcium- mediated signal transduction. Competes with NR1D1 for binding to their shared DNA response element on some clock genes such as ARNTL/BMAL1, CRY1 and NR1D1 itself, resulting in NR1D1-mediated repression or RORA-mediated activation of clock genes expression, leading to the circadian pattern of clock genes expression. Therefore influences the period length and stability of the clock. Regulates genes involved in lipid metabolism such as apolipoproteins APOA1, APOA5, APOC3 and PPARG. In liver, has specific and redundant functions with RORC as positive or negative modulator of expression of genes encoding phase I and phase II proteins involved in the metabolism of lipids, steroids and xenobiotics, such as CYP7B1 and SULT2A1. Induces a rhythmic expression of some of these genes. In addition, interplays functionally with NR1H2 and NR1H3 for the regulation of genes involved in cholesterol metabolism. Also involved in the regulation of hepatic glucose metabolism through the modulation of G6PC and PCK1. In adipose tissue, plays a role as negative regulator of adipocyte differentiation, probably acting through dual mechanisms. May suppress CEBPB-dependent adipogenesis through direct interaction and PPARG-dependent adipogenesis through competition for DNA-binding. Downstream of IL6 and TGFB and synergistically with RORC isoform 2, is implicated in the lineage specification of uncommitted CD4(+) T-helper (T(H)) cells into T(H)17 cells, antagonizing the T(H)1 program. Probably regulates IL17 and IL17F expression on T(H) by binding to the essential enhancer conserved non-coding sequence 2 (CNS2) in the IL17-IL17F locus. Involved in hypoxia signaling by interacting with and activating the transcriptional activity of HIF1A. May inhibit cell growth in response to cellular stress. May exert an anti- inflammatory role by inducing CHUK expression and inhibiting NF- kappa-B signaling. {ECO:0000269PubMed:11053433, ECO:0000269PubMed:14687547, ECO:0000269PubMed:15821743, ECO:0000269PubMed:17666523, ECO:0000269PubMed:18055760, ECO:0000269PubMed:18164222, ECO:0000269PubMed:18441015, ECO:0000269PubMed:19014374, ECO:0000269PubMed:19324970, ECO:0000269PubMed:19965867, ECO:0000269PubMed:21499262, ECO:0000269PubMed:22753030, ECO:0000269PubMed:23172836}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000255PROSITE- ProRule:PRU00407, ECO:0000269PubMed:22753030}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Note=Defects in Rora are the cause of the staggerer (SG) mutant phenotype which is characterized by disturbance of Purkinje cell development and immune system functioning. This phenotype exhibits lower body weight, reduced adiposity, decreased plasma cholesterol, triglyceride and apolipoprotein CIII levels, and is resistant to diet-induced obesity. Also has abnormal circadian rhythms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in cerebellum, heart, liver, lung, kidney, retina and brown and white adipose tissues. Expressed in the subset of mature Th17 cells. {ECO:0000269PubMed:17666523, ECO:0000269PubMed:18164222, ECO:0000269PubMed:18441015, ECO:0000269PubMed:22753030}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
They are also associated with 25 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:104661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000536
Nuclear hormone receptor, ligand-binding, core IPR001628 Zinc finger, nuclear hormone receptor-type IPR001723 Steroid hormone receptor IPR001728 Thyroid hormone receptor IPR003079 Nuclear receptor ROR IPR008946 Nuclear hormone receptor, ligand-binding |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00104
PF00105 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00047
PR00398 PR00546 PR01293 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00430
SM00399 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P51448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P51448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q8BRL5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 19883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.490614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_038674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Rora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS23314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AK043990 BC003757 D45910 S82720 U53228 Y08640 Z82994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAB46801 AAC52513 AAH03757 BAA22970 BAC31728 CAA69930 CAB05396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||