Homo sapiens Protein: TRIP10 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-21943.7 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | TRIP10 | ||||||||||||||||||||||||
Protein Name | thyroid hormone receptor interactor 10 | ||||||||||||||||||||||||
Synonyms | CIP4; HSTP; STOT; STP; TRIP-10; | ||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000320493 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-21941 (TRIP10) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Required for translocation of GLUT4 to the plasma membrane in response to insulin signaling (By similarity). Required to coordinate membrane tubulation with reorganization of the actin cytoskeleton during endocytosis. Binds to lipids such as phosphatidylinositol 4,5-bisphosphate and phosphatidylserine and promotes membrane invagination and the formation of tubules. Also promotes CDC42-induced actin polymerization by recruiting WASL/N- WASP which in turn activates the Arp2/3 complex. Actin polymerization may promote the fission of membrane tubules to form endocytic vesicles. Required for the formation of podosomes, actin-rich adhesion structures specific to monocyte-derived cells. May be required for the lysosomal retention of FASLG/FASL. {ECO:0000250, ECO:0000269PubMed:11069762, ECO:0000269PubMed:16318909, ECO:0000269PubMed:16326391}. | ||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton. Cytoplasm, cell cortex. Lysosome. Golgi apparatus. Cell membrane. Cell projection, phagocytic cup. Note=Translocates to the plasma membrane in response to insulin stimulation, and this may require active RHOQ (By similarity). Localizes to cortical regions coincident with F- actin, to lysosomes and to sites of phagocytosis in macrophages. Also localizes to the Golgi, and this requires AKAP9. {ECO:0000250}.Isoform 5: Cytoplasm, perinuclear region. | ||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||
Tissue Specificity | Expressed in brain, colon, heart, kidney, liver, lung, megakaryocyte, ovary, pancreas, peripheral blood lymphocytes, placenta, prostate, skeletal muscle, small intestine, spleen, testis, thymus and trachea. {ECO:0000269PubMed:11294612, ECO:0000269PubMed:12054674, ECO:0000269PubMed:12456510, ECO:0000269PubMed:12604778, ECO:0000269PubMed:9210375}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 35 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR001060
FCH domain IPR001452 SH3 domain |
||||||||||||||||||||||||
PFAM |
PF00611
PF00018 PF14604 |
||||||||||||||||||||||||
PRINTS |
PR00452
|
||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00055
SM00326 |
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q15642 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q15642 | ||||||||||||||||||||||||
TrEMBL | M0R0F9 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 9322 | ||||||||||||||||||||||||
UniGene | Hs.607685 | ||||||||||||||||||||||||
RefSeq | NP_004231 | ||||||||||||||||||||||||
HUGO | HGNC:12304 | ||||||||||||||||||||||||
OMIM | 604504 | ||||||||||||||||||||||||
CCDS | CCDS12172 | ||||||||||||||||||||||||
HPRD | 05142 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AB072596 AC008760 AF380114 AF502289 AJ000414 AK223109 AK313296 AY081141 BC013002 BT006698 BT020167 BT020171 CH471139 CR536513 L40379 | ||||||||||||||||||||||||
GenPept | AAC41729 AAH13002 AAK77492 AAL89588 AAM46851 AAP35344 AAV38969 AAV43773 BAB88853 BAD96829 BAG36103 CAA04062 CAG38751 EAW69062 EAW69063 EAW69065 | ||||||||||||||||||||||||