Homo sapiens Protein: DYNC2H1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-233837.7 | ||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
Gene Symbol | DYNC2H1 | ||||||||||||||||||||||||||||||||
Protein Name | dynein, cytoplasmic 2, heavy chain 1 | ||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000381167 | ||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-69413 (DYNC2H1) | ||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||
Function | May function as a motor for intraflagellar retrograde transport. Functions in cilia biogenesis. May play a role in transport between endoplasmic reticulum and Golgi or organization of the Golgi in cells (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton, cilium axoneme {ECO:0000250}. Cell membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Cytoplasm {ECO:0000250}. Note=Localizes to the apical cytoplasm (By similarity). According to PubMed:8666668, it localizes to Golgi apparatus, cytoplasmic vesicle and endoplasmic reticulum. {ECO:0000250, ECO:0000269PubMed:8666668}. | ||||||||||||||||||||||||||||||||
Disease Associations | Short-rib thoracic dysplasia 3 with or without polydactyly (SRTD3) [MIM:613091]: A form of short-rib thoracic dysplasia, a group of autosomal recessive ciliopathies that are characterized by a constricted thoracic cage, short ribs, shortened tubular bones, and a 'trident' appearance of the acetabular roof. Polydactyly is variably present. Non-skeletal involvement can include cleft lip/palate as well as anomalies of major organs such as the brain, eye, heart, kidneys, liver, pancreas, intestines, and genitalia. Some forms of the disease are lethal in the neonatal period due to respiratory insufficiency secondary to a severely restricted thoracic cage, whereas others are compatible with life. Disease spectrum encompasses Ellis-van Creveld syndrome, asphyxiating thoracic dystrophy (Jeune syndrome), Mainzer-Saldino syndrome, and short rib-polydactyly syndrome. {ECO:0000269PubMed:19361615, ECO:0000269PubMed:19442771, ECO:0000269PubMed:22499340, ECO:0000269PubMed:23456818}. Note=The disease is caused by mutations affecting the gene represented in this entry. In some cases DYNC2H1 mutations result in disease phenotype in the presence of mutations in NEK1 indicating digenic inheritance (digenic short rib-polydactyly syndrome 3/6 with polydactyly) (PubMed:21211617). {ECO:0000269PubMed:21211617}. | ||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||
InterPro |
IPR003593
AAA+ ATPase domain IPR004273 Dynein heavy chain domain IPR011704 ATPase, dynein-related, AAA domain IPR013594 Dynein heavy chain, domain-1 IPR013602 Dynein heavy chain, domain-2 IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||||||||
PFAM |
PF03028
PF07728 PF08385 PF08393 |
||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||
SMART |
SM00382
|
||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||
SwissProt | Q8NCM8 | ||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8NCM8 | ||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||
Entrez Gene | 79659 | ||||||||||||||||||||||||||||||||
UniGene | Hs.503721 | ||||||||||||||||||||||||||||||||
RefSeq | NP_001073932 | ||||||||||||||||||||||||||||||||
HUGO | HGNC:2962 | ||||||||||||||||||||||||||||||||
OMIM | 603297 | ||||||||||||||||||||||||||||||||
CCDS | CCDS44717 | ||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||
EMBL | AB082528 AB231765 AB231766 AK021818 AK095579 AK125524 AK131453 AP000817 AP001486 AP002829 AP002961 AP003382 AP003461 BX538093 U20552 U53531 Z83800 | ||||||||||||||||||||||||||||||||
GenPept | AAB09728 AAB50020 BAB13905 BAC02706 BAC04578 BAC86194 BAD18598 BAE17138 BAE46899 CAB06054 CAD98012 | ||||||||||||||||||||||||||||||||