Mus musculus Protein: Cadps2 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-249796.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | Cadps2 | ||||||||||||||||||||||
Protein Name | Ca2+-dependent activator protein for secretion 2 | ||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000111013 | ||||||||||||||||||||||
InnateDB Gene | IDBG-129779 (Cadps2) | ||||||||||||||||||||||
Protein Structure | |||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Calcium-binding protein involved in exocytosis of vesicles filled with neurotransmitters and neuropeptides. Probably acts upstream of fusion in the biogenesis or maintenance of mature secretory vesicles. Regulates neurotrophin release from granule cells leading to regulate cell differentiation and survival during cerebellar development. May specifically mediate the Ca(2+)- dependent exocytosis of large dense-core vesicles (DCVs) and other dense-core vesicles. | ||||||||||||||||||||||
Subcellular Localization | Cytoplasmic vesicle membrane {ECO:0000305}; Peripheral membrane protein {ECO:0000305}; Cytoplasmic side {ECO:0000305}. Cell junction, synapse {ECO:0000269PubMed:14530279, ECO:0000269PubMed:15820695}. Note=Membrane-associated to vesicles. Strongly enriched in synaptic fractions. Probably localizes to different vesicles compared to CADPS. Enriched on vesicular structures in the parallel fiber terminal of granule cells that are distinct from synaptic vesicles. | ||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||
Tissue Specificity | Highly expressed in cerebellum. Also expressed in non-neuronal tissues such as lung, spleen, testis, uterus and ovary. Highly expressed in brain. In brain, it is highly expressed in cerebellum, cortex, olfactory bulb, CA1/CA2 regions of the hippocampus, and dentate gyrus, and weakly or not expressed in the CA3 regions of the hippocampus, striatum, thalamus, superior and inferior colliculi, and brain stem. Not present in adult adrenal glands. Isoform 4, but not isoform 3, is highly expressed in postnatal and adult stages of cerebellum. {ECO:0000269PubMed:14530279, ECO:0000269PubMed:15820695}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 7 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | MGI:2443963 | ||||||||||||||||||||||
InterPro |
IPR000008
C2 domain IPR001849 Pleckstrin homology domain |
||||||||||||||||||||||
PFAM |
PF00168
PF00169 |
||||||||||||||||||||||
PRINTS |
PR00360
|
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00239
SM00233 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q8BYR5 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8BYR5 | ||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 320405 | ||||||||||||||||||||||
UniGene | Mm.489948 | ||||||||||||||||||||||
RefSeq | NP_001239038 | ||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||
MGI Symbol | Cadps2 | ||||||||||||||||||||||
OMIM | |||||||||||||||||||||||
CCDS | CCDS57413 | ||||||||||||||||||||||
HPRD | |||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AB098623 AF000969 AK038568 AK042634 AK046596 AY072800 BC047394 BC055462 BC059274 BC080854 | ||||||||||||||||||||||
GenPept | AAB58720 AAH47394 AAH55462 AAH59274 AAH80854 AAL67937 BAC30047 BAC31314 BAC32801 BAD05017 | ||||||||||||||||||||||