Mus musculus Protein: Atrx | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-253587.6 | ||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
Gene Symbol | Atrx | ||||||||||||||||||||||||||||||||||
Protein Name | alpha thalassemia/mental retardation syndrome X-linked homolog (human) | ||||||||||||||||||||||||||||||||||
Synonyms | 4833408C14Rik; AI447451; ATR2; DXHXS6677E; HP1-BP38; Hp1bp2; Hp1bp38; MRXS3; Rad54; RAD54L; XH2; Xnp; ZNF-HX; | ||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000109203 | ||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-166501 (Atrx) | ||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||
Function | Involved in transcriptional regulation and chromatin remodeling. Facilitates DNA replication in multiple cellular environments and is required for efficient replication of a subset of genomic loci. Binds to DNA tandem repeat sequences in both telomeres and euchromatin and in vitro binds DNA quadruplex structures. May help stabilizing G-rich regions into regular chromatin structures by remodeling G4 DNA and incorporating H3.3- containing nucleosomes. Catalytic component of the chromatin remodeling complex ATRX:DAXX which has ATP-dependent DNA translocase activity and catalyzes the replication-independent deposition of histone H3.3 in pericentric DNA repeats outside S- phase and telomeres, and the in vitro remodeling of H3.3- containing nucleosomes. Its heterochromatin targeting is proposed to involve a combinatorial readout of histone H3 modifications (specifically methylation states of H3K9 and H3K4) and association with CBX5. Involved in maintaining telomere structural integrity in embryonic stem cells probably implying recruitment of CBX5 to telomers. Reports on the involvement in transcriptional regulation of telomeric repeat-containing RNA (TERRA) are conflicting; according (PubMed:20211137) is required for its transcriptional repression in embryonic stem cells. Acts as negative regulator of chromatin incorporation of transcriptionally repressive histone H2AFY, particularily at telomeres. Participates in the allele- specific gene expression at the imprinted IGF2/H19 gene locus. On the maternal allele, required for the chromatin occupancy of SMC1 and CTCTF within the H19 imprinting control region (ICR) and involved in esatblishment of histone tails modifications in the ICR. {ECO:0000269PubMed:20110566, ECO:0000269PubMed:20211137, ECO:0000269PubMed:21029860, ECO:0000269PubMed:24651726}. | ||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Chromosome, telomere. Nucleus, PML body {ECO:0000250}. Note=Associated with pericentromeric heterochromatin during interphase and mitosis, probably by interacting with CBX5/HP1 alpha. Colocalizes with histone H3.3, DAXX, HIRA and ASF1A at PML-nuclear bodies (By similarity). In embryonic stem cells localized to telomeres; localization is reduced after 12 d of induction of cell differentiation. Colocalizes with cohesin (SMC1 and SMC3) and MECP2 at the maternal H19 ICR and the Gtl2/Dlk1 imprinted cluster in the brain. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 17 experimentally validated interaction(s) in this database.
They are also associated with 20 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||
PDB ID | MGI:103067 | ||||||||||||||||||||||||||||||||||
InterPro |
IPR000330
SNF2-related IPR001650 Helicase, C-terminal IPR011011 Zinc finger, FYVE/PHD-type IPR014001 Helicase, superfamily 1/2, ATP-binding domain IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||||||||||
PFAM |
PF00176
PF00271 |
||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||
SMART |
SM00490
SM00487 |
||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||
SwissProt | Q61687 | ||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q61687 | ||||||||||||||||||||||||||||||||||
TrEMBL | Q8C4Z6 | ||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
Entrez Gene | 22589 | ||||||||||||||||||||||||||||||||||
UniGene | Mm.487149 | ||||||||||||||||||||||||||||||||||
RefSeq | NP_033556 | ||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||
MGI Symbol | Atrx | ||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||
CCDS | CCDS41095 | ||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||
EMBL | AF026032 AK080333 AK088095 AK138878 AK161784 AK164705 AL670660 AL671893 X99643 | ||||||||||||||||||||||||||||||||||
GenPept | AAC08741 BAC37880 BAC40142 BAE23807 BAE36571 BAE37884 CAA67962 CAM16251 CAM19070 | ||||||||||||||||||||||||||||||||||