Homo sapiens Protein: MARCH1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-43343.7 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | MARCH1 | ||||||||||||||||||||
Protein Name | membrane-associated ring finger (C3HC4) 1 | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||
Ensembl Protein | ENSP00000345676 | ||||||||||||||||||||
InnateDB Gene | IDBG-43339 (MARCH1) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | E3 ubiquitin-protein ligase that mediates ubiquitination of TFRC, CD86, FAS and MHC class II proteins, such as HLA-DR alpha and beta, and promotes their subsequent endocytosis and sorting to lysosomes via multivesicular bodies. By constitutively ubiquitinating MHC class II proteins in immature dendritic cells, down-regulates their cell surface localization thus sequestering them in the intracellular endosomal system. {ECO:0000269PubMed:14722266, ECO:0000269PubMed:18305173, ECO:0000269PubMed:18389477, ECO:0000269PubMed:19117940}. | ||||||||||||||||||||
Subcellular Localization | Golgi apparatus, trans-Golgi network membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Lysosome membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Cytoplasmic vesicle membrane; Multi-pass membrane protein. Late endosome membrane; Multi-pass membrane protein. Early endosome membrane; Multi-pass membrane protein. Cell membrane; Multi-pass membrane protein. | ||||||||||||||||||||
Disease Associations | |||||||||||||||||||||
Tissue Specificity | Expressed in antigen presenting cells, APCs, located in lymph nodes and spleen. Also expressed in lung. Expression is high in follicular B-cells, moderate in dendritic cells and low in splenic T-cells. {ECO:0000269PubMed:14722266, ECO:0000269PubMed:17255932}. | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 11 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | |||||||||||||||||||||
InterPro |
IPR001841
Zinc finger, RING-type IPR011016 Zinc finger, RING-CH-type IPR018957 Zinc finger, C3HC4 RING-type |
||||||||||||||||||||
PFAM |
PF13639
PF14634 PF12906 PF00097 |
||||||||||||||||||||
PRINTS | |||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART |
SM00184
SM00744 |
||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | Q8TCQ1 | ||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8TCQ1 | ||||||||||||||||||||
TrEMBL | |||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 55016 | ||||||||||||||||||||
UniGene | Hs.632596 | ||||||||||||||||||||
RefSeq | NP_060393 | ||||||||||||||||||||
HUGO | HGNC:26077 | ||||||||||||||||||||
OMIM | 613331 | ||||||||||||||||||||
CCDS | CCDS3806 | ||||||||||||||||||||
HPRD | 07940 | ||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AK000675 AL713759 CH471056 | ||||||||||||||||||||
GenPept | BAA91319 CAD28529 EAX04835 | ||||||||||||||||||||