| Homo sapiens Protein: KRTAP9-1 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Protein | IDBP-48883.6 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | KRTAP9-1 | ||
| Protein Name | keratin associated protein 9-1 | ||
| Synonyms | |||
| Species | Homo sapiens | ||
| Ensembl Protein | ENSP00000366952 | ||
| InnateDB Gene | IDBG-408483 (KRTAP9-1) | ||
| Protein Structure |   | ||
| UniProt Annotation | |||
| Function | |||
| Subcellular Localization | |||
| Disease Associations | |||
| Tissue Specificity | |||
| Comments | |||
| Interactions | |||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. | ||
| Gene Ontology | |||
| Molecular Function | 
 | ||
| Biological Process |  | ||
| Cellular Component | 
 | ||
| Protein Structure and Domains | |||
| PDB ID | |||
| InterPro | IPR002494 
                                    Keratin-associated protein | ||
| PFAM | PF01500 PF13885 | ||
| PRINTS | |||
| PIRSF | |||
| SMART | |||
| TIGRFAMs | |||
| Post-translational Modifications | |||
| Modification | |||
| Cross-References | |||
| SwissProt | |||
| PhosphoSite | PhosphoSite- | ||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | 83901 | ||
| UniGene | Hs.727478 | ||
| RefSeq | |||
| HUGO | HGNC:16926 | ||
| OMIM | |||
| CCDS | |||
| HPRD | |||
| IMGT | |||
| EMBL | |||
| GenPept | |||