Homo sapiens Protein: STAB2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-53825.5 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | STAB2 | ||||||||||||||||||||||||||
Protein Name | stabilin 2 | ||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000373539 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-53819 (STAB2) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Phosphatidylserine receptor that enhances the engulfment of apoptotic cells. Hyaluronan receptor that binds to and mediates endocytosis of hyaluronic acid (HA). Acts also, in different species, as a primary systemic scavenger receptor for heparin (Hep), chondroitin sulfate (CS), dermatan sulfate (DS), nonglycosaminoglycan (GAG), acetylated low-density lipoprotein (AcLDL), pro-collagen propeptides and advanced glycation end products (AGE). May serve to maintain tissue integrity by supporting extracellular matrix turnover or it may contribute to maintaining fluidity of bodily liquids by resorption of hyaluronan. Counter receptor which plays an important role in lymphocyte recruitment in the hepatic vasculature. Binds to both Gram-positive and Gram-negative bacteria and may play a role in defense against bacterial infection. The proteolytically processed 190 kDa form also functions as an endocytosis receptor for heparin internalisation as well as HA and CS. {ECO:0000269PubMed:12077138, ECO:0000269PubMed:12473645, ECO:0000269PubMed:15208308, ECO:0000269PubMed:15572036, ECO:0000269PubMed:17145755, ECO:0000269PubMed:17675564, ECO:0000269PubMed:17962816, ECO:0000269PubMed:18230608, ECO:0000269PubMed:18434317, ECO:0000269PubMed:18573870, ECO:0000269PubMed:19359419}. | ||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type I membrane protein. Cytoplasm. Note=Only a small amount appears to be present at the cell surface. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | Highly expressed in sinusoidal endothelial cells of liver, spleen and lymph nodes. Also expressed in non SEC- cells such as HMDMs (monocyte-derivedmacrophages), HAMs (T-cell leukemia virus type 1-associated myelopathy), and several macrophage cell line. {ECO:0000269PubMed:11829752, ECO:0000269PubMed:12077138, ECO:0000269PubMed:12473645, ECO:0000269PubMed:12626425, ECO:0000269PubMed:17675564, ECO:0000269PubMed:17962816}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 10 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR000538
Link IPR000742 Epidermal growth factor-like domain IPR000782 FAS1 domain IPR001881 EGF-like calcium-binding domain IPR002049 EGF-like, laminin IPR009030 Insulin-like growth factor binding protein, N-terminal IPR016187 C-type lectin fold |
||||||||||||||||||||||||||
PFAM |
PF00193
PF00008 PF02469 PF07645 PF00053 |
||||||||||||||||||||||||||
PRINTS |
PR01265
|
||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART |
SM00445
SM00181 SM00554 SM00179 SM00180 |
||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | Q8WWQ8 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8WWQ8 | ||||||||||||||||||||||||||
TrEMBL | H0YIF3 | ||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 55576 | ||||||||||||||||||||||||||
UniGene | Hs.408249 | ||||||||||||||||||||||||||
RefSeq | NP_060034 | ||||||||||||||||||||||||||
HUGO | HGNC:18629 | ||||||||||||||||||||||||||
OMIM | 608561 | ||||||||||||||||||||||||||
CCDS | CCDS31888 | ||||||||||||||||||||||||||
HPRD | 10542 | ||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AB052958 AC025265 AC084364 AF160476 AJ295695 AK024503 AK074051 AK160380 AY227444 AY311388 | ||||||||||||||||||||||||||
GenPept | AAF82398 AAO39681 AAP74958 BAB15793 BAB84877 BAC15608 BAD18723 CAC82105 | ||||||||||||||||||||||||||