Mus musculus Protein: Pik3cg | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-539085.3 | ||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||
Gene Symbol | Pik3cg | ||||||||||||||||||||||||||||||||||||
Protein Name | phosphoinositide-3-kinase, catalytic, gamma polypeptide | ||||||||||||||||||||||||||||||||||||
Synonyms | 5830428L06Rik; p110gamma; PI3Kgamma; | ||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000123539 | ||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-133881 (Pik3cg) | ||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||
Function | Phosphoinositide-3-kinase (PI3K) that phosphorylates PtdIns(4,5)P2 (Phosphatidylinositol 4,5-bisphosphate) to generate phosphatidylinositol 3,4,5-trisphosphate (PIP3). PIP3 plays a key role by recruiting PH domain-containing proteins to the membrane, including AKT1 and PDPK1, activating signaling cascades involved in cell growth, survival, proliferation, motility and morphology. Links G-protein coupled receptor activation to PIP3 production. Involved in immune, inflammatory and allergic responses. Modulates leukocyte chemotaxis to inflammatory sites and in response to chemoattractant agents. May control leukocyte polarization and migration by regulating the spatial accumulation of PIP3 and by regulating the organization of F-actin formation and integrin- based adhesion at the leading edge. Controls motility of dendritic cells. Together with PIK3CD is involved in natural killer (NK) cell development and migration towards the sites of inflammation. Participates in T-lymphocyte migration. Regulates T-lymphocyte proliferation and cytokine production. Together with PIK3CD participates in T-lymphocyte development. Required for B- lymphocyte development and signaling. Together with PIK3CD participates in neutrophil respiratory burst. Together with PIK3CD is involved in neutrophil chemotaxis and extravasation. Together with PIK3CB promotes platelet aggregation and thrombosis. Regulates alpha-IIb/beta-3 integrins (ITGA2B/ ITGB3) adhesive function in platelets downstream of P2Y12 through a lipid kinase activity-independent mechanism. May have also a lipid kinase activity-dependent function in platelet aggregation. Involved in endothelial progenitor cell migration. Negative regulator of cardiac contractility. Modulates cardiac contractility by anchoring protein kinase A (PKA) and PDE3B activation, reducing cAMP levels. Regulates cardiac contractility also by promoting beta-adrenergic receptor internalization by binding to ADRBK1 and by non-muscle tropomyosin phosphorylation. Also has serine/threonine protein kinase activity: both lipid and protein kinase activities are required for beta-adrenergic receptor endocytosis. May also have a scaffolding role in modulating cardiac contractility. Contribute to cardiac hypertrophy under pathological stress. Through simultaneous binding of PDE3B to RAPGEF3 and PIK3R6 is assembled in a signaling complex in which the PI3K gamma complex is activated by RAPGEF3 and which is involved in angiogenesis (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000250}. Cell membrane {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 22 experimentally validated interaction(s) in this database.
They are also associated with 30 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||
PDB ID | MGI:1353576 | ||||||||||||||||||||||||||||||||||||
InterPro |
IPR000008
C2 domain IPR000341 Phosphatidylinositol 3-kinase Ras-binding (PI3K RBD) domain IPR000403 Phosphatidylinositol 3-/4-kinase, catalytic domain IPR001263 Phosphoinositide 3-kinase, accessory (PIK) domain IPR002420 Phosphatidylinositol 3-kinase, C2 domain IPR011009 Protein kinase-like domain IPR016024 Armadillo-type fold IPR029071 Ubiquitin-related domain |
||||||||||||||||||||||||||||||||||||
PFAM |
PF00168
PF00794 PF00454 PF00613 PF00792 |
||||||||||||||||||||||||||||||||||||
PRINTS |
PR00360
|
||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||
SMART |
SM00239
SM00144 SM00146 SM00145 SM00142 |
||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||
SwissProt | Q9JHG7 | ||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9JHG7 | ||||||||||||||||||||||||||||||||||||
TrEMBL | Q24LN5 | ||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||
Entrez Gene | 30955 | ||||||||||||||||||||||||||||||||||||
UniGene | Mm.487562 | ||||||||||||||||||||||||||||||||||||
RefSeq | XP_006515176 | ||||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||||
MGI Symbol | Pik3cg | ||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||
CCDS | CCDS25870 | ||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||
EMBL | AJ249280 AJ249413 AJ249414 AJ249415 AJ249416 AJ249417 AJ249418 AJ249419 AJ249420 AY831679 BC051246 | ||||||||||||||||||||||||||||||||||||
GenPept | AAH51246 AAX76838 CAB89686 CAB89851 | ||||||||||||||||||||||||||||||||||||