| Homo sapiens Protein: CHERP | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Protein | IDBP-583315.3 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | CHERP | ||||||||||||||||||
| Protein Name | calcium homeostasis endoplasmic reticulum protein | ||||||||||||||||||
| Synonyms | DAN16; SCAF6; SRA1; | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Protein | ENSP00000439856 | ||||||||||||||||||
| InnateDB Gene | IDBG-35639 (CHERP) | ||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||
| Function | Involved in calcium homeostasis, growth and proliferation. {ECO:0000269PubMed:10794731, ECO:0000269PubMed:12656674}. | ||||||||||||||||||
| Subcellular Localization | Cytoplasm {ECO:0000269PubMed:10794731, ECO:0000269PubMed:12656674, ECO:0000269PubMed:8010949}. Cytoplasm, perinuclear region {ECO:0000269PubMed:10794731, ECO:0000269PubMed:12656674, ECO:0000269PubMed:8010949}. Endoplasmic reticulum {ECO:0000269PubMed:10794731, ECO:0000269PubMed:12656674, ECO:0000269PubMed:8010949}. Note=Distributed throughout the cytoplasm and also localizes to the perinuclear region of both human erythroleukemia (HEL) cells and Jurkat cells. Colocalizes with ITPR1. {ECO:0000269PubMed:10794731, ECO:0000269PubMed:12656674, ECO:0000269PubMed:8010949}. | ||||||||||||||||||
| Disease Associations | |||||||||||||||||||
| Tissue Specificity | Expressed in brain, placenta, lung, liver, kidney, pancreas, cardiac and skeletal muscle, and in cultured HEL and Dami cells. {ECO:0000269PubMed:10794731}. | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 76 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||
| PDB ID | |||||||||||||||||||
| InterPro |
IPR000061
SWAP/Surp IPR000467 G-patch domain IPR006903 RNA polymerase II-binding domain IPR008942 ENTH/VHS |
||||||||||||||||||
| PFAM |
PF01805
PF01585 PF04818 |
||||||||||||||||||
| PRINTS | |||||||||||||||||||
| PIRSF | |||||||||||||||||||
| SMART |
SM00648
SM00443 |
||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||
| Modification | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q8IWX8 | ||||||||||||||||||
| PhosphoSite | PhosphoSite-Q8IWX8 | ||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 10523 | ||||||||||||||||||
| UniGene | Hs.740364 | ||||||||||||||||||
| RefSeq | NP_006378 | ||||||||||||||||||
| HUGO | HGNC:16930 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS42518 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AC008764 AF536542 BC021294 U94836 Y08265 | ||||||||||||||||||
| GenPept | AAB53327 AAH21294 AAN77183 CAA69591 | ||||||||||||||||||