| Homo sapiens Protein: MYBPC1 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Protein | IDBP-586384.3 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | MYBPC1 | ||||||||||||||||||||||
| Protein Name | myosin binding protein C, slow type | ||||||||||||||||||||||
| Synonyms | LCCS4; MYBPCC; MYBPCS; | ||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Protein | ENSP00000449702 | ||||||||||||||||||||||
| InnateDB Gene | IDBG-53185 (MYBPC1) | ||||||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||
| Function | Thick filament-associated protein located in the crossbridge region of vertebrate striated muscle a bands. In vitro it binds MHC, F-actin and native thin filaments, and modifies the activity of actin-activated myosin ATPase. It may modulate muscle contraction or may play a more structural role. | ||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||
| Disease Associations | Arthrogryposis, distal, 1B (DA1B) [MIM:614335]: A form of distal arthrogryposis, a disease characterized by congenital joint contractures that mainly involve two or more distal parts of the limbs, in the absence of a primary neurological or muscle disease. Distal arthrogryposis type 1 is characterized largely by camptodactyly and clubfoot. Hypoplasia and/or absence of some interphalangeal creases is common. The shoulders and hips are less frequently affected. {ECO:0000269PubMed:20045868}. Note=The disease is caused by mutations affecting the gene represented in this entry.Lethal congenital contracture syndrome 4 (LCCS4) [MIM:614915]: A form of lethal congenital contracture syndrome, an autosomal recessive disorder characterized by degeneration of anterior horn neurons, extreme skeletal muscle atrophy and congenital non-progressive joint contractures. The contractures can involve the upper or lower limbs and/or the vertebral column, leading to various degrees of flexion or extension limitations evident at birth. {ECO:0000269PubMed:22610851}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
| Tissue Specificity | |||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||
| InterPro | IPR003598 
                                    Immunoglobulin subtype 2 IPR003599 Immunoglobulin subtype IPR003961 Fibronectin, type III IPR007110 Immunoglobulin-like domain IPR013098 Immunoglobulin I-set IPR013151 Immunoglobulin | ||||||||||||||||||||||
| PFAM | PF00041 PF01108 PF07679 PF00047 | ||||||||||||||||||||||
| PRINTS | |||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||
| SMART | SM00408 SM00409 SM00060 | ||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||
| Modification | |||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | Q00872 | ||||||||||||||||||||||
| PhosphoSite | PhosphoSite-Q00872 | ||||||||||||||||||||||
| TrEMBL | F8W1Z9 | ||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | 4604 | ||||||||||||||||||||||
| UniGene | Hs.654589 | ||||||||||||||||||||||
| RefSeq | NP_996556 | ||||||||||||||||||||||
| HUGO | HGNC:7549 | ||||||||||||||||||||||
| OMIM | 160794 | ||||||||||||||||||||||
| CCDS | CCDS9085 | ||||||||||||||||||||||
| HPRD | 01185 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | AC010205 AC090671 AC117505 AK295727 AK296681 AK303401 AL831993 AL832000 AL834249 BC092418 BC117217 BC143495 BC143502 BC143503 BC143504 CH471054 X66276 X73114 | ||||||||||||||||||||||
| GenPept | AAH92418 AAI17218 AAI43496 AAI43503 AAI43504 AAI43505 BAG58568 BAG59277 BAH13954 CAA46987 CAA51545 CAD38925 CAD89907 CAD91144 EAW97665 EAW97669 EAW97672 | ||||||||||||||||||||||