| Bos taurus Protein: ERAL1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Protein | IDBP-683724.2 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | ERAL1 | ||||||||||||||||||
| Protein Name | GTPase Era, mitochondrial | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||
| Ensembl Protein | ENSBTAP00000020770 | ||||||||||||||||||
| InnateDB Gene | IDBG-632131 (ERAL1) | ||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||
| Function | Probable GTPase that plays a role in the mitochondrial ribosomal small subunit assembly. Specifically binds the 12S mitochondrial rRNA (12S mt-rRNA) to a 33 nucleotide section delineating the 3' terminal stem-loop region. May act as a chaperone that protects the 12S mt-rRNA on the 28S mitoribosomal subunit during ribosomal small subunit assembly (By similarity). {ECO:0000250}. | ||||||||||||||||||
| Subcellular Localization | Mitochondrion matrix {ECO:0000250}. Mitochondrion inner membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Note=Localizes on the matrix side on the mitochondrial inner membrane. {ECO:0000250}. | ||||||||||||||||||
| Disease Associations | |||||||||||||||||||
| Tissue Specificity | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 9 interaction(s) predicted by orthology. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||
| PDB ID | |||||||||||||||||||
| InterPro | IPR000795 
                                    Elongation factor, GTP-binding domain IPR001401 Dynamin, GTPase domain IPR005225 Small GTP-binding protein domain IPR006073 GTP binding domain IPR006703 AIG1 IPR009019 K homology domain, prokaryotic type IPR011619 Ferrous iron transport protein B, N-terminal IPR013684 Mitochondrial Rho-like IPR027417 P-loop containing nucleoside triphosphate hydrolase | ||||||||||||||||||
| PFAM | PF00009 PF00350 PF01926 PF04548 PF02421 PF08477 | ||||||||||||||||||
| PRINTS | PR00315 PR00326 | ||||||||||||||||||
| PIRSF | |||||||||||||||||||
| SMART | SM00053 | ||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||
| Modification | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | A5PK43 | ||||||||||||||||||
| PhosphoSite | PhosphoSite- | ||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 523344 | ||||||||||||||||||
| UniGene | Bt.12454 | ||||||||||||||||||
| RefSeq | NP_001092492 | ||||||||||||||||||
| HUGO | |||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | |||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | BC142348 | ||||||||||||||||||
| GenPept | AAI42349 | ||||||||||||||||||