| Bos taurus Protein: BT.104559 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Protein | IDBP-685509.2 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | BT.104559 | ||||||
| Protein Name | hypothetical protein LOC508354 | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Protein | ENSBTAP00000053836 | ||||||
| InnateDB Gene | IDBG-633755 (BT.104559) | ||||||
| Protein Structure |   | ||||||
| UniProt Annotation | |||||||
| Function | |||||||
| Subcellular Localization | |||||||
| Disease Associations | |||||||
| Tissue Specificity | |||||||
| Comments | |||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 16 interaction(s) predicted by orthology. 
 | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process | 
 | ||||||
| Cellular Component | 
 | ||||||
| Protein Structure and Domains | |||||||
| PDB ID | |||||||
| InterPro | IPR004012 
                                    RUN | ||||||
| PFAM | PF02759 | ||||||
| PRINTS | |||||||
| PIRSF | |||||||
| SMART | SM00593 | ||||||
| TIGRFAMs | |||||||
| Post-translational Modifications | |||||||
| Modification | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| PhosphoSite | PhosphoSite- | ||||||
| TrEMBL | E1BK05 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 508354 | ||||||
| UniGene | Bt.60973 | ||||||
| RefSeq | NP_001095367 | ||||||
| HUGO | HGNC:28991 | ||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02001680 | ||||||
| GenPept | |||||||